INDONESIAN MASTERS 2019
Royale Jakarta Golf Club
12 - 15 December 2019
Tee Times
Day 1
Day 2
Day 3
Day 4
Day 1
MORNING SESSION | |||||||
Round 1 | Round 2 | Name | Country | ||||
Group | Time | Tee | Group | Time | Tee | ||
1 | 06:20:00 | 1 | 37 | 11:10:00 | 10 | Rinaldi Adiyandono | INA |
Junghan Kim | KOR | ||||||
Rifqi Alam (a) | INA | ||||||
2 | 06:30:00 | 1 | 38 | 11:10:00 | 10 | Kevin Akbar | INA |
Teemu Putkonen | FIN | ||||||
Hanbo Lee | RSA | ||||||
3 | 06:40:00 | 1 | 39 | 11:20:00 | 10 | Joshua Andrew Wirawan | INA |
Liu Yanwei | CHN | ||||||
Hongtaek Kim | KOR | ||||||
4 | 06:50:00 | 1 | 40 | 11:30:00 | 10 | Lin Wen-tang | TPE |
Aadil Bedi | IND | ||||||
Benita Kasiadi | INA | ||||||
5 | 07:00:00 | 1 | 41 | 11:40:00 | 10 | Tomoharu Otsuki | JPN |
Seukhyun Baek | KOR | ||||||
David Gleeson | AUS | ||||||
6 | 07:10:00 | 1 | 42 | 11:50:00 | 10 | Daniel Fox | AUS |
Jack Harrison | ENG | ||||||
Siddikur Rahman | BAN | ||||||
7 | 07:20:00 | 1 | 43 | 12:00:00 | 10 | Lu Wei-chih | TPE |
Danthai Boonma | THA | ||||||
Sam Brazel | AUS | ||||||
8 | 07:30:00 | 1 | 44 | 12:10:00 | 10 | Alex Cejka | GER |
Janne Kaske | FIN | ||||||
Mardan Mamat | SGP | ||||||
9 | 07:40:00 | 1 | 45 | 12:20:00 | 10 | Jinho Chol | KOR |
Chikkarangappa S | IND | ||||||
Kwanchai Tannin | THA | ||||||
10 | 07:50:00 | 1 | 46 | 12:30:00 | 10 | Mathiam Keyser | RSA |
Indra Hermawan | INA | ||||||
Seungjae Maeng | USA | ||||||
11 | 08:00:00 | 1 | 47 | 12:40:00 | 10 | Kurnia Herisiandy | INA |
Ben Geyer | USA | ||||||
Adrian Halimi | INA | ||||||
12 | 08:10:00 | 1 | 48 | 12:50:00 | 10 | Jordan Irawan | INA |
Sam Cyr | USA | ||||||
Aria Kamsuri | INA | ||||||
13 | 06:20:00 | 10 | 25 | 11:00:00 | 1 | Alfred Raja Sihotang | INA |
Heejun Yang | KOR | ||||||
Suttijet Kooratanapisan | THA | ||||||
14 | 06:30:00 | 10 | 26 | 11:10:00 | 1 | Byungjun Kim | KOR |
Elki Kow | INA | ||||||
Nicholas Latimer | USA | ||||||
15 | 06:40:00 | 10 | 27 | 11:20:00 | 1 | Marcus Fraser | AUS |
Berry Henson | USA | ||||||
Tirawat Kaewsiribandit | THA | ||||||
16 | 06:50:00 | 10 | 28 | 11:30:00 | 1 | Rory Hie | INA |
Suradit Yongcharoenchal | THA | ||||||
Taehee Lee | KOR | ||||||
17 | 07:00:00 | 10 | 29 | 11:40:00 | 1 | Micah Lauren Shin | USA |
Pavit Tangkamolprasert | THA | ||||||
S.S.P Chawrasia | IND | ||||||
18 | 07:10:00 | 10 | 30 | 11:50:00 | 1 | Nicholas Fung | MAS |
Richard T. Lee | CAN | ||||||
Miguel Tabuena | PHI | ||||||
19 | 07:20:00 | 10 | 31 | 12:00:00 | 1 | Danny Masrin | INA |
Shiv Kapor | IND | ||||||
Joohyung Kim | KOR | ||||||
20 | 07:30:00 | 10 | 32 | 12:10:00 | 1 | Ari Sutedi | JPN |
Jesse Yap | THA | ||||||
TaewooKim #1468 | CHN | ||||||
21 | 07:40:00 | 10 | 33 | 12:20:00 | 1 | Andrew Dodt | AUS |
PoomPattaropong | THA | ||||||
Jake Higgibottom | AUS | ||||||
22 | 07:50:00 | 10 | 34 | 12:30:00 | 1 | Junaidi Ibrahim | INA |
Kyong Moon | KOR | ||||||
John Oda | USA | ||||||
23 | 08:00:00 | 10 | 35 | 12:40:00 | 1 | Pawin Ingkhapradsit | THA |
Shintaro Ban | USA | ||||||
Hyukchul Shin | KOR | ||||||
24 | 08:10:00 | 10 | 36 | 12:50:00 | 1 | Ari Sutedi | INA |
Jesse Yap | SGP | ||||||
Taewoo Kim #1468 | KOR |
AFTERNOON SESSION | |||||||
Round 1 | Round 2 | Name | Country | ||||
Group | Time | Tee | Group | Time | Tee | ||
25 | 11:00:00 | 1 | 13 | 06:20:00 | 10 | Shinichi Mizuno | JPN |
Ramadhan Alwie | INA | ||||||
Amir Nazrin | MAS | ||||||
26 | 11:10:00 | 1 | 14 | 06:30:00 | 10 | Andrew Martin | AUS |
Johanes Veerman | USA | ||||||
Arjun Atwal | IND | ||||||
27 | 11:20:00 | 1 | 15 | 06:40:00 | 10 | Angelo Que | PHI |
Rashid Khan | IND | ||||||
Phachara Khongwatmai | THA | ||||||
28 | 11:30:00 | 1 | 16 | 06:50:00 | 10 | Smylie Kaufman | USA |
Khalin Joshi | IND | ||||||
Sadom Kaewkanjana | THA | ||||||
29 | 11:40:00 | 1 | 17 | 07:00:00 | 10 | Jeunghun Wang | KOR |
Ajeetesh Sandhu | IND | ||||||
Panuphol Pittayarat | THA | ||||||
30 | 11:50:00 | 1 | 18 | 07:10:00 | 10 | Poom Saksansin | THA |
Miguel Carballo | ARG | ||||||
Chan Shih-chang | TPE | ||||||
31 | 12:00:00 | 1 | 19 | 07:20:00 | 10 | John Catlin | USA |
Scott Hend | AUS | ||||||
Jazz Janewattananond | THA | ||||||
32 | 12:10:00 | 1 | 20 | 07:30:00 | 10 | Viraj Madappa | IND |
Malcolm Kokocinski | SWE | ||||||
Daisuke Kataoka | JPN | ||||||
33 | 12:20:00 | 1 | 21 | 07:40:00 | 10 | Sihwan Kim | USA |
Prom Meesawat | THA | ||||||
Jarin Todd | USA | ||||||
34 | 12:30:00 | 1 | 22 | 07:50:00 | 10 | Soomin Lee | KOR |
Gunn Charornkul | THA | ||||||
Casey o’Toole | USA | ||||||
35 | 12:40:00 | 1 | 23 | 08:00:00 | 10 | Justin Quiban | PHI |
Almay Rayhan Yagutah (a) | INA | ||||||
Sette Prakongvech | THA | ||||||
36 | 12:50:00 | 1 | 24 | 08:10:00 | 10 | Kerry Sweeney | USA |
Veer Ahlawat | IND | ||||||
Syukrizal S | INA | ||||||
37 | 11:00:00 | 10 | 1 | 06:20:00 | 1 | Kentaro Nanayama (a) | INA |
Pannakorn Uthaipas | THA | ||||||
Jamel Ondo | INA | ||||||
38 | 11:10:00 | 10 | 2 | 06:30:00 | 1 | Young Nam | KOR |
Rudi Anto | INA | ||||||
Mitchell Slorach | SGP | ||||||
39 | 11:20:00 | 10 | 3 | 06:40:00 | 1 | Terry Pilkadaris | AUS |
Paul Peterson | USA | ||||||
Heungchol Joo | KOR | ||||||
40 | 11:30:00 | 10 | 4 | 06:50:00 | 1 | Daniel Chopra | SWE |
Chapchal Nirat | THA | ||||||
Ben Leong | MAS | ||||||
41 | 11:40:00 | 10 | 5 | 07:00:00 | 1 | Doyeob Mun | KOR |
Adam Blyth | AUS | ||||||
Daisuke Marsubara | JPN | ||||||
42 | 11:50:00 | 10 | 6 | 07:10:00 | 1 | Josh Younger | AUS |
Natipong Srithong | THA | ||||||
Shohei Hasegawa | JPN | ||||||
43 | 12:00:00 | 10 | 7 | 07:20:00 | 1 | Wang Wei-lun | TPE |
George Gandranata | INA | ||||||
Rattanon Wannasrichan | THA | ||||||
44 | 12:10:00 | 10 | 8 | 07:30:00 | 1 | Keith Horne | RSA |
Aman Raj | IND | ||||||
Itthipat Buranatanyarart | THA | ||||||
45 | 12:20:00 | 10 | 9 | 07:40:00 | 1 | Travis Smysby | AUS |
Jyoti Randhawa | IND | ||||||
Nitithorn Thippong | THA | ||||||
46 | 12:30:00 | 10 | 10 | 07:50:00 | 1 | Trevor Simsby | USA |
Sattaya Supupramai | THA | ||||||
Naraajie E. Ramadhanputra | INA | ||||||
47 | 12:40:00 | 10 | 11 | 08:00:00 | 1 | Juvic Pagunsan | PHI |
Hamzah Rahmadi | INA | ||||||
Steven Jeffress | AUS | ||||||
48 | 12:50:00 | 10 | 12 | 08:10:00 | 1 | Tommy Yoo | KOR |
Wolmer Murillo | VEN | ||||||
Jonathan Wijono (a) | INA |
Day 2
MORNING SESSION | |||||
STARTING FROM TEE 1 | |||||
Group | Time | Tee | NAME | COUNTRY | Score |
1 | 6:20 | 1 | Kentaro Nanayama (a) | INA | 75 (+3) |
Pannakorn Uthaipas | THA | 70 (-2) | |||
Jamel Ondo | INA | 78 (+6) | |||
2 | 6:30 | 1 | Young Nam | KOR | 74 (+2) |
Rudi Anto | INA | 76 (+4) | |||
Mitchell Slorach | SGP | 68 (-4) | |||
3 | 6:40 | 1 | Terry Pilkadaris | AUS | 72 (Par) |
Paul Peterson | USA | 68(-4) | |||
Heungchol Joo | KOR | 73(+1) | |||
4 | 6:50 | 1 | Daniell Copra | SWE | 70(-2) |
Chapchai Nirat | THA | 71(-1) | |||
Ben Leong | MAS | 71(-1) | |||
5 | 7:00 | 1 | Doyeob Mun | KOR | 66 (-6) |
Adam Blyth | AUS | 70 (-2) | |||
Daisuke Marsubara | JPN | 74 (+2) | |||
6 | 7:10 | 1 | Josh Younger | AUS | 66 (-6) |
Natipong Srithong | THA | 73 (+1) | |||
Shohei Hasegawa | JPN | 70 (-2) | |||
7 | 7:20 | 1 | Wang Wei-lun | TPE | 72 (Par) |
George Gandranata | INA | 73 (+1) | |||
Rattanon Wannasrichan | THA | 68 (-4) | |||
8 | 7:30 | 1 | Keith Horne | RSA | 65 (-7) |
Aman Raj | IND | 69 (-3) | |||
Itthipat Buranatanyarart | THA | 70 (-2) | |||
9 | 7:40 | 1 | Travis Smyth | AUS | 69 (-3) |
Jyoti Randhawa | IND | 71 (-1) | |||
Nitithorn Thippong | THA | 72 (Par) | |||
10 | 7:50 | 1 | Trevor Simsby | USA | 73 (+1) |
Sattaya Supupramai | THA | 75 (+5) | |||
Naraajie E. Ramadhanputra | INA | 65 (-7) | |||
11 | 8:00 | 1 | Juvic Pagunsan | PHI | 70 ((-2) |
Hamzah Rahmadi | INA | 82 (+10) | |||
Steven Jeffress | AUS | 65 (-7) | |||
12 | 8:10 | 1 | Tommy Yoo | KOR | 84 (121) |
Wolmer Murillo | VEN | 70 (-2) | |||
Jonathan Wijono (a) | INA | 69 (-3) |
MORNING SESSION | |||||
STARTING FROM TEE 10 | |||||
Group | Time | Tee | NAME | COUNTRY | Score |
13 | 6:20 | 10 | Shinichi Mizuno | JPN | 72 (Par) |
Ramadhan Alwie | INA | 77 (+5) | |||
Amir Nazrin | MAS | 76 (+4) | |||
14 | 6:30 | 10 | Andrew Martin | AUS | 76 (+4) |
Johanes Veerman | USA | 75 (+3) | |||
Arjun Atwal | IND | 72 (Par) | |||
15 | 6:40 | 10 | Angelo Que | PHI | 75(+5) |
Rashid Khan | IND | 73 (+1) | |||
Phachara Khongwatmai | THA | 73 (+1) | |||
16 | 6:50 | 10 | Smylie Kaufman | USA | RTD |
Khalin Joshi | IND | 74 (+2) | |||
Sadom Kaewkanjana | THA | 72 (Par) | |||
17 | 7:00 | 10 | Jeunghun Wang | KOR | 70 (-2) |
Ajeetesh Sandhu | IND | 69 (-3) | |||
Panuphol Pittayarat | THA | 72 (Par) | |||
18 | 7:10 | 10 | Poom Saksansin | THA | 73 (+1) |
Miguel Carballo | ARG | 73 (+1) | |||
Chan Shih-chang | TPE | 71 (-1) | |||
19 | 7:20 | 10 | John Catlin | USA | 71 (-1) |
Scott Hend | AUS | 70(-2) | |||
Jazz Janewattananond | THA | 68 (-4) | |||
20 | 7:30 | 10 | Viraj Madappa | IND | 69 (-3) |
Malcolm Kokocinski | SWE | 72 (Par) | |||
Daisuke Kataoka | JPN | 69 (-3) | |||
21 | 7:40 | 10 | Sihwan Kim | USA | 69 (-3) |
Prom Meesawat | THA | 67 (-5) | |||
Jarin Todd | USA | 69 (-3) | |||
22 | 7:50 | 10 | Soomin Lee | KOR | 69 (-3) |
Gunn Charornkul | THA | 68 (-4) | |||
Casey o’Toole | USA | 78 (+6) | |||
23 | 8:00 | 10 | Justin Quiban | PHI | 75 (+3 |
Almay Rayhan Yagutah (a) | INA | 77 (+5) | |||
Sette Prakongvech | THA | 70 (-2) | |||
24 | 8:10 | 10 | Kerry Sweeney | USA | 74 (+3) |
Veer Ahlawat | IND | 72 (Par) | |||
Syukrizal S | INA | 75 (+3) |
AFTERNOON SESSION | |||||
STARTING FROM TEE 1 | |||||
Group | Time | Tee | NAME | COUNTRY | Score |
25 | 11:00 | 1 | Alfred Raja Sihotang | INA | 80 (+8) |
Heejun Yang | KOR | 72 (Par) | |||
Suttijet Kooratanapisan | THA | 71 (-1) | |||
26 | 11:10 | 1 | Byungjun Kim | KOR | 71 (-1) |
Elki Kow | INA | 70 (-2) | |||
Nicholas Latimer | USA | 69 (-3) | |||
27 | 11:20 | 1 | Marcus Fraser | AUS | 71 (-1) |
Berry Henson | USA | 70 (-2) | |||
Tirawat Kaewsiribandit | THA | 74 (+2) | |||
28 | 11:30 | 1 | Rory Hie | INA | 75 (+3) |
Suradit Yongcharoenchal | THA | 74 (+2) | |||
Taehee Lee | KOR | 69 (-3) | |||
29 | 11:40 | 1 | Micah Lauren Shin | USA | 71 (-1) |
Pavit Tangkamolprasert | THA | 71 (-1) | |||
S.S.P Chawrasia | IND | 72 (Par) | |||
30 | 11:50 | 1 | Nicholas Fung | MAS | 73 (+1) |
Richard T. Lee | CAN | 73 (+1) | |||
Miguel Tabuena | PHI | 68 (-1) | |||
31 | 12:00 | 1 | Danny Masrin | INA | 68 (-4) |
Shiv Kapor | IND | 70 (-2) | |||
Joohyung Kim | KOR | 69 (-3) | |||
32 | 12:10 | 1 | Yosuke Asaji | JPN | 70 (-2) |
Kosuke Hemamoto | THA | 72 (par) | |||
Liang Wenchong | CHN | 72 (Par) | |||
33 | 12:20 | 1 | Andrew Dodt | AUS | 69 (-3) |
PoomPattaropong | THA | 72 (par) | |||
Jake Higgibottom | AUS | 73 (+1) | |||
34 | 12:30 | 1 | Junaidi Ibrahim | INA | 80 (+8) |
Kyong Moon | KOR | 69(-3) | |||
John Oda | USA | 70 (-2) | |||
35 | 12:40 | 1 | Pawin Ingkhapradsit | THA | 73 (+!) |
Shintaro Ban | USA | 75 (+3) | |||
Hyukchul Shin | KOR | 73 (+1) | |||
36 | 12:50 | 1 | Ari Sutedi | INA | RTD |
Jesse Yap | SGP | 75 (3) | |||
Taewoo Kim #1468 | KOR | 73 (+1) |
AFTERNOON SESSION | |||||
STARTING FROM TEE 10 | |||||
37 | 11:00 | 10 | Rinaldi Adiyandono | INA | 75 (+3) |
Junghan Kim | KOR | 80 (+8) | |||
Rifqi Alam (a) | INA | 78 (+6) | |||
38 | 11:10 | 10 | Kevin Akbar | INA | 76 (+4) |
Teemu Putkonen | FIN | 69 (-3) | |||
Hanbo Lee | RSA | 72 (Par) | |||
39 | 11:20 | 10 | Joshua Andrew Wirawan | INA | 71 (-1) |
Liu Yanwei | CHN | 67 (-5) | |||
Hongtaek Kim | KOR | 74 (+2) | |||
40 | 11:30 | 10 | Lin Wen-tang | TPE | 69 (-3) |
Aadil Bedi | IND | 77 (+5) | |||
Benita Kasiadi | INA | 70 (-2) | |||
41 | 11:40 | 10 | Tomoharu Otsuki | JPN | 72 (par) |
Seukhyun Baek | KOR | 72 (par) | |||
David Gleeson | AUS | 70 (-2) | |||
42 | 11:50 | 10 | Daniel Fox | AUS | 70 (+1) |
Jack Harrison | ENG | 71 (-1) | |||
Siddikur Rahman | BAN | 70 (-2) | |||
43 | 12:00 | 10 | Lu Wei-chih | TPE | 74 (+2) |
Danthai Boonma | THA | 71 (-1) | |||
Sam Brazel | AUS | 70 (-2) | |||
44 | 12:10 | 10 | Alex Cejka | GER | 68 (-4) |
Janne Kaske | FIN | 72 (Par) | |||
Mardan Mamat | SGP | 73(-1) | |||
45 | 12:20 | 10 | Jinho Chol | KOR | 70 (-2) |
Chikkarangappa S | IND | 73 (+!) | |||
Kwanchai Tannin | THA | 79 (+7) | |||
46 | 12:30 | 10 | Mathiam Keyser | RSA | 70 (-2) |
Indra Hermawan | INA | 77 (+2) | |||
Seungjae Maeng | USA | 74 (+2) | |||
47 | 12:40 | 10 | Kurnia Herisiandy | INA | 73 (=1) |
Ben Geyer | USA | 71 (-1) | |||
Adrian Halimi | INA | 77 (+5) | |||
48 | 12:50 | 10 | Jordan Irawan | INA | 93 (+21) |
Sam Cyr | USA | 73 (+1) |
Day 3
STARTING TIMES FOR ROUND 3 | |||||||
STARTING FROM TEE 1 | |||||||
Group | Time | Tee | NAME | COUNTRY | R1 | R2 | Score |
12 | 8:10 | 1 | Taehee Lee | KOR | 69 | 71 | 140 (-4) |
Jyoti Randhawa | IND | 71 | 69 | 140 (-4) | |||
Travis Smyth | AUS | 69 | 71 | 140 (-4) | |||
13 | 8:20 | 1 | Wang Wei-lun | TPE | 72 | 68 | 140 (-4) |
Panuphol Pittayarat | THA | 72 | 68 | 140 (-4) | |||
Phachara Khongwatmai | THA | 73 | 67 | 140 (-4) | |||
14 | 8:30 | 1 | Paul Peterson | USA | 68 | 72 | 140 (-4) |
John Oda | USA | 70 | 69 | 139 (-5) | |||
Danthai Boonma | THA | 71 | 68 | 139 (-5) | |||
15 | 8:40 | 1 | Danny Masrin | INA | 68 | 71 | 139 (-5) |
Lin Wen-tang | TPE | 69 | 70 | 139 (-5) | |||
Teemu Putkonen | FIN | 69 | 70 | 139 (-5) | |||
16 | 8:50 | 1 | Rattanon Wannasrichan | THA | 68 | 71 | 139 (-5) |
Shohei Hasegawa | JPN | 70 | 69 | 139 (-5) | |||
Shinichi Mizuno | JPN | 72 | 67 | 139 (-5) | |||
17 | 9:00 | 1 | Taewoo Kim | KOR | 73 | 65 | 138 (-6) |
Yosuke Asaji | JPN | 70 | 68 | 138 (-6) | |||
Micah Lauren Shin | USA | 71 | 67 | 138 (-6) | |||
18 | 9:10 | 1 | Viraj Madappa | IND | 69 | 69 | 138 (-6) |
Jazz Janewattananond | THA | 68 | 70 | 138 (-6) | |||
John Catlin | USA | 71 | 67 | 138 (-6) | |||
19 | 9:20 | 1 | Doyeob Mun | KOR | 66 | 72 | 138 (-6) |
Rashid Khan | IND | 73 | 65 | 138 (-6) | |||
Joshua Andrew Wirawan | INA | 71 | 66 | 137 (-7) | |||
20 | 9:30 | 1 | Berry Henson | USA | 70 | 67 | 137 (-7) |
Liu Yanwei | CHN | 67 | 69 | 136 (-8) | |||
Steven Jeffress | AUS | 65 | 71 | 136 (-8) | |||
21 | 9:40 | 1 | Daisuke Kataoka | JPN | 69 | 67 | 136 (-8) |
Ajeetesh Sandhu | IND | 69 | 67 | 136 (-8) | |||
Shiv Kapor | IND | 70 | 65 | 135 (-9) | |||
22 | 9:50 | 1 | Prom Meesawat | THA | 67 | 68 | 135 (-9) |
Sihwan Kim | USA | 69 | 66 | 135 (-9) | |||
Alex Cejka | GER | 68 | 66 | 134 (-10) | |||
23 | 10:00 | 1 | Gunn Charornkul | THA | 68 | 65 | 133 (-11) |
Keith Home | RSA | 65 | 67 | 132 (-12) | |||
Josh Younger | AUS | 66 | 65 | 131 (-13) |
STARTING TIMES FOR ROUND 3 | |||||||
STARTING FROM TEE 10 | |||||||
Group | Time | Tee | NAME | COUNTRY | R1 | R2 | Score |
1 | 8:10 | 10 | Jinho Chol | KOR | 70 | 70 | 140 (-4) |
Kyongjun Moon | KOR | 69 | 71 | 140 (-4) | |||
Mitchell Slorach | SGP | 68 | 73 | 141 (-3) | |||
2 | 8:20 | 10 | Terry Pilkadaris | AUS | 72 | 69 | 141 (-3) |
Chapchai Nirat | THA | 71 | 70 | 141 (-3) | |||
Ben Leong | MAS | 71 | 70 | 141 (-3) | |||
3 | 8:30 | 10 | Jeunghun Wang | KOR | 70 | 71 | 141 (-3) |
Poom Saksansin | THA | 73 | 68 | 141 (-3) | |||
Naraajie E. Ramadhanput | INA | 65 | 76 | 141 (-3) | |||
4 | 8:40 | 10 | Wolmer Murillo | VEN | 70 | 71 | 141 (-3) |
Suttijet Kooratanapisan | THA | 71 | 70 | 141 (-3) | |||
S.S.P Chawrasia | IND | 72 | 69 | 141 (-3) | |||
5 | 8:50 | 10 | David Gleeson | AUS | 70 | 71 | 141 (-3) |
Amir Nazrin | MAS | 76 | 66 | 142 (-2) | |||
Sadom Kaewkanjana | THA | 72 | 70 | 142 (-2) | |||
6 | 9:00 | 10 | Adam Blyth | AUS | 70 | 72 | 142 (-2) |
Chan Shih-chang | TPE | 71 | 71 | 142 (-2) | |||
Aman Raj | IND | 69 | 73 | 142 (-2) | |||
7 | 9:10 | 10 | Jarin Todd | USA | 69 | 73 | 142 (-2) |
Sette Prakongvech | THA | 70 | 72 | 142 (-2) | |||
Suradit Yongcharoenchal | THA | 74 | 68 | 142 (-2) | |||
8 | 9:20 | 10 | Miguel Tabuena | PHI | 68 | 74 | 142 (-2) |
Joohyung Kim | KOR | 69 | 73 | 142 (-2) | |||
Pannakorn Uthaipas | THA | 70 | 73 | 143 (-1) | |||
9 | 9:30 | 10 | Arjun Atwal | IND | 72 | 71 | 143 (-1) |
Miguel Carballo | ARG | 73 | 70 | 143 (-1) | |||
Scott Hend | USA | 70 | 73 | 143 (-1) | |||
10 | 9:40 | 10 | Elki Kow | INA | 70 | 73 | 143 (-1) |
Marcus Fraser | AUS | 71 | 72 | 143 (-1) | |||
Beanita Kasiadi | INA | 70 | 73 | 143 (-1) | |||
11 | 9:50 | 10 | Tomoharu Otsuki | JPN | 72 | 71 | 143 (-1) |
Sam Cyr | USA | 73 | 70 | 143 (-1) |
Day 4
STARTING TIMES FOR ROUND 4 | ||||||||
STARTING FROM TEE 1 | ||||||||
Group | Time | Tee | NAME | COUNTRY | R1 | R2 | R3 | Score |
12 | 8:00 | 1 | Jyoti Randhawa | IND | 71 | 69 | 72 | 212 (4) |
Doyeob Mun | KOR | 66 | 72 | 73 | 211 (-5) | |||
Jarin Todd | USA | 69 | 73 | 69 | 211 (-5) | |||
13 | 8:10 | 1 | Micah Lauren Shin | USA | 71 | 67 | 73 | 211 (-5) |
Sadom Kaewkanjana | THA | 72 | 70 | 69 | 211 (-5) | |||
Shohei Hasegawa | JPN | 70 | 69 | 72 | 211 (-5) | |||
14 | 8:20 | 1 | Suttijet Kooratanapisan | THA | 71 | 70 | 70 | 211 (-5) |
Wolmer Murillo | VEN | 70 | 71 | 70 | 211 (-5) | |||
Teemu Putkonen | FIN | 69 | 70 | 72 | 211 (-5) | |||
15 | 8:30 | 1 | Prom Meesawat | THA | 67 | 68 | 75 | 210 (-6) |
Ajeetesh Sandhu | IND | 69 | 67 | 74 | 210 (-6) | |||
Liu Yanwei | CHN | 67 | 69 | 74 | 210 (-6) | |||
16 | 8:40 | 1 | John Oda | USA | 70 | 69 | 71 | 210 (-6) |
Paul Peterson | USA | 68 | 72 | 70 | 210 (-6) | |||
Taehee Lee | KOR | 69 | 71 | 70 | 210 (-6) | |||
17 | 8:50 | 1 | Daisuke Kataoka | JPN | 69 | 67 | 73 | 209 (-7) |
Berry Henson | USA | 70 | 67 | 72 | 209 (-7) | |||
Joshua Andrew Wirawan | INA | 71 | 66 | 72 | 209 (-7) | |||
18 | 9:00 | 1 | Rashid Khan | IND | 73 | 65 | 71 | 209 (-7) |
John Catlin | USA | 71 | 67 | 71 | 209 (-7) | |||
Viraj Madappa | IND | 69 | 69 | 71 | 209 (-7) | |||
19 | 9:10 | 1 | Steven Jeffress | AUS | 65 | 71 | 72 | 208 (8) |
Yosuke Asaji | JPN | 70 | 68 | 70 | 208 (8) | |||
Panuphol Pittayarat | THA | 72 | 68 | 68 | 208 (8) | |||
20 | 9:20 | 1 | Danny Masrin | INA | 68 | 71 | 68 | 207 (-9) |
Jeunghun Wang | KOR | 70 | 71 | 66 | 207 (-9) | |||
Jinho Chol | KOR | 70 | 70 | 67 | 207 (-9) | |||
21 | 9:30 | 1 | Shiv Kapor | IND | 70 | 65 | 71 | 206 (-10) |
Taewoo Kim | KOR | 73 | 65 | 68 | 206 (-10) | |||
Phachara Khongwatmai | THA | 73 | 67 | 66 | 206 (-10) | |||
22 | 9:40 | 1 | Josh Younger | AUS | 66 | 65 | 74 | 205 (-11) |
Sihwan Kim | USA | 69 | 66 | 70 | 205 (-11) | |||
Alex Cejka | GER | 68 | 66 | 70 | 204 (-11)72 | |||
23 | 9:50 | 1 | Keith Home | RSA | 65 | 67 | 71 | 203 (-13) |
Gunn Charoenkul | THA | 68 | 65 | 68 | 201 (-15) | |||
Jazz Janewattananond | THA | 68 | 70 | 62 | 200 (-16) |
STARTING TIMES FOR ROUND 4 | ||||||||
STARTING FROM TEE 10 | ||||||||
Group | Time | Tee | NAME | COUNTRY | R1 | R2 | R3 | Score |
1 | 8:00 | 10 | Terry Pilkadaris | AUS | 72 | 69 | 71 | 212 (-4) |
Danthai Boonma | THA | 71 | 68 | 73 | 212 (-4) | |||
Kyong Moon | KOR | 69 | 71 | 73 | 213 (-3) | |||
2 | 8:10 | 10 | Amir Nazrin | MAS | 76 | 66 | 71 | 213 (-3) |
Sam Cyr | USA | 73 | 70 | 70 | 213 (-3) | |||
Travis Smyth | AUS | 69 | 71 | 74 | 214 (-2) | |||
3 | 8:20 | 10 | Wang Wei-lun | TPE | 72 | 68 | 74 | 214 (-2) |
Ben Leong | MAS | 71 | 70 | 73 | 214 (-2) | |||
Rattanon Wannasrichan | THA | 68 | 71 | 75 | 214 (-2) | |||
4 | 8:30 | 10 | Shinichi Mizuno | JPN | 72 | 67 | 75 | 214 (-2) |
David Gleeson | AUS | 70 | 71 | 73 | 214 (-2) | |||
Adam Blyth | AUS | 70 | 72 | 72 | 214 (-2) | |||
5 | 8:40 | 10 | Aman Raj | IND | 69 | 73 | 72 | 214 (-2) |
Suradit Yongcharoenchal | THA | 74 | 68 | 72 | 214 (-2) | |||
Joohyung Kim | KOR | 69 | 73 | 72 | 214 (-2) | |||
6 | 8:50 | 10 | Scott Hend | AUS | 70 | 73 | 71 | 214 (-2) |
Marcus Fraser | AUS | 71 | 72 | 71 | 214 (-2) | |||
Mitchell Slorach | SGP | 68 | 73 | 74 | 215 (-1) | |||
7 | 9:00 | 10 | Chapchai Nirat | THA | 71 | 70 | 74 | 215 (-1) |
PoomPattaropong | THA | 73 | 68 | 74 | 215 (-1) | |||
S.S.P Chawrasia | IND | 72 | 69 | 74 | 215 (-1) | |||
8 | 9:10 | 10 | Chan Shih-chang | TPE | 71 | 71 | 73 | 215 (-1) |
Miguel Tabuena | PHI | 68 | 74 | 73 | 215 (-1) | |||
Benita Kasiadi | INA | 70 | 73 | 73 | 216 (Par) | |||
9 | 9:20 | 10 | Lin Wen-tang | TPE | 69 | 70 | 78 | 217 (-1) |
Sette Prakongvech | THA | 70 | 72 | 75 | 217 (-1) | |||
Pannakorn Uthaipas | THA | 70 | 73 | 74 | 217 (-1) | |||
10 | 9:30 | 10 | Miguel Carballo | ARG | 73 | 70 | 74 | 217 (-1) |
Tomoharu Otsuki | JPN | 72 | 71 | 74 | 217 (-1) | |||
Naraajie E. Ramadhanput | INA | 65 | 76 | 77 | 218 (+2) | |||
11 | 9:40 | 10 | Arjun Atwal | IND | 72 | 71 | 75 | 218 (+2) |
Elki Kow | INA | 70 | 73 | 77 | 220 (-4) |